Photo to Come
| 1 - 307 Atlantic Type Steam Locomotive and Tender | 1 - 923 Refrigerator Car |
| 1 - 940 Hopper Car | 1 - 938 Caboose |
| 1 - 704 Manual Uncoupling Device | 1 - 1 1/2 50-watt Transformer |
| 12 - 702 Curved Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 303 Atlantic Type Steam Locomotive and Tender | 1 - 913 Box Car |
| 1 - 911 C&O Pipe Car | 1 - 938 Caboose |
| 1 - 704 Manual Uncoupling Device | 1 - 40 4-piece Smoke Set |
| 1 - 1 1/2 50-watt Transformer | 12 - 702 Curved Track |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 283 Pacific Type Steam Locomotive and Tender | 1 - 925 Oil Tank Car |
| 1 - 921 Coal Car | 1 - 931 Gondola Car |
| 1 - 938 Caboose | 1 - 40 4-piece Smoke Set |
| 12 - 702 Curved Track | 1 - 706 Remote Control Uncoupler |
| 1 - 690 Track Terminal | 1 - 1 1/2 50-watt Transformer |
Photo to Come
| 1 - 283 Pacific Type Steam Locomotive and Tender | 1 - 951R Express & Baggage Car |
| 1 - 1 1/2 50-watt Transformer | 1 - 40 4-piece Smoke Set |
| 12 - 702 Curved Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 372 Union Pacific GP-7 Diesel Locomotive | 1 - 911 C&O Pipe Car |
| 1 - 924 Cement Car | 1 - 915 Automatic Unloading Car |
| 1 - 930 Caboose | 1 - 706 Remote Control Uncoupler |
| 1 - 1 1/2 50-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 293 Meteor Steam Locomotive and Tender | 1 - 937 Box Car |
| 1 - 916 D&H Container Car | 1 - 912 Koppers Chemical Car |
| 1 - 930 Caboose | 1 - 566 Billboard Whistle |
| 1 - 706 Remote Control Uncoupler | 1 - 40 4-piece Smoke Set |
| 1 - 1 1/2 50-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 479 Silver Flash "A" Unit Diesel | 1 - 921 Coal Car |
| 1 - 947 Refrigerator Car | 1 - 926 3 Dome Tank Car |
| 1 - 920 Gondola | 1 - 930 Caboose |
| 1 - 561 Billboard Horn | 1 - 706 Remote Control Uncoupler |
| 1 - 1 1/2 50-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 466 Diesel "A" Unit with Headlight | 1 - 960B Illuminated Streamlined Baggage and Club Car |
| 1 - 926B Vista Dome Pullman | 1 - 936B Observation Car |
| 1 - 561 Billboard Horn | 1 - 706 Remote Control Uncoupler |
| 1 - 1 1/2 50-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 374 Diesel Switcher | 1 - 375 Diesel Switcher |
| 1 - 929 Stock Car | 1 - 926 3 Dome Tank Car |
| 1 - 921 Coal Car | 1 - 920 Gondola |
| 1 - 977 Action Caboose | 1 - 908 Diesel Horn Control |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 346 Locomotive and Tender | 1 - 953 Baggage and Club Car |
| 1 - 946 Searchlight Car | 1 - 944 Operating Wrecking Crane |
| 1 - 945 Die-cast Metal Boom and Work Car | 1 - 710 Steam Whistle Control |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 40 4-piece Smoke Set | 1 - 690 Track Terminal |
Photo to Come
| 1 - 326 Pacemaker J3A Steam Locomotive and Tender | 1 - 913 Box Car |
| 1 - 912 Koppers Chemical Car | 1 - 921 Coal Car |
| 1 - 922 Box Car | 1 - 914 Log Unloading Car |
| 1 - 977 Action Caboose | 1 - 710 Steam Whistle Control |
| 1 - 706 Remote Control Uncoupler | 1 - 40 4-piece Smoke Set |
| 12 - 702 Curved Track | 6 - 700 Straight Track |
| 18 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 326 Pacemaker J3A Steam Locomotive and Tender | 1 - 918 Mail Pickup Car and Sacks |
| 1 - 913 Mail Bag Holder | 1 - 953R Baggage & Club Car |
| 1 - 952R Pullman Car | 1 - 954R Lounge and Observation Car |
| 1 - 706 Remote Control Uncoupler | 1 - 40 4-piece Smoke Set |
| 12 - 702 Curved Track | 6 - 700 Straight Track |
| 18 - 693 Track Locks | 1 - 690 Track Terminal |
| 1 - 710 Steam Whistle Control |
Photo to Come
| 1 - 336 Challenger Steam Locomotive and Tender | 1 - 924 Cement Car |
| 1 - 916 D&H Container Car | 1 - 947 Refrigerator Car |
| 1 - 926 3 Dome Tank Car | 1 - 929 Stock Car |
| 1 - 977 Action Caboose | 1 - 40 4-piece Smoke Set |
| 1 - 710 Steam Whistle Control | 1 - 706 Remote Control Uncoupler |
| 12 - 702 Curved Track | 6 - 700 Straight Track |
| 18 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 474 Two Motored Diesel "A" Unit | 1 - 475 Diesel "A" Unit |
| 1 - 690G Baggage Car | 1 - 692G Vista Dome Car |
| 1 - 961G Pullman Car | 1 - 963G Illuminated Lounge and Observation Car |
| 1 - 708 Remote Controller for Air Chime and Whistle | 1 - 706 Remote Control Uncoupler |
| 12 - 702 Curved Track | 8 - 700 Straight Track |
| 20 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 470 2 Motored Diesel "A" Unit | 1 - 471 Diesel "B" Unit |
| 1 - 473 Diesel "A" Unit | 1 - 960R Illuminated Streamlined Baggage and Club Car |
| 2 - 962 Illuminated Vista Dome Car | 1 - 963R Illuminated Streamlined Lounge and Observation Car |
| 1 - 708 Remote Controller for Air Chime and Whistle | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 470 2 Motored Diesel "A" Unit | 1 - 471 Diesel "B" Unit |
| 1 - 473 Diesel "A" Unit | 1 - 914 Log Unloading Car |
| 1 - 919 Remote Control Dump Car | 1 - 940 Hopper Car |
| 1 - 916 D&H Container Car | 1 - 974 Operating Box Car |
| 1 - 977 Action Caboose | 1 - K775 Loading Platform |
| 1 - 708 Remote Controller for Air Chime and Whistle | 1 - 706 Remote Control Uncoupler |
| 12 - 702 Curved Track | 8 - 700 Straight Track |
| 20 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 355 Baldwin Diesel Locomotive | 1 - 804 Northfolk and Western Gondola |
| 1 - 802 Illinois Central Reefer | 1 - 806 Caboose |
| 1 - 704 Manual Uncoupling Device | 12 - 702 Curved Track |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 308 Atlantic Locomotive and Tender | 1 - 805 Pennsylvania R.R. Gondola |
| 1 - 803 Santa Fe R.R. Box Car | 1 - 801 B&O Hopper Car |
| 1 - 806 Caboose | 1 - 704 Manual Uncoupling Device |
| 1 - 1 35-watt Transformer | 12 - 702 Curved Track |
| 2 - 700 Straight Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 303 Atlantic Type Steam Locomotive and Tender | 1 - 801 B&O Hopper Car |
| 1 - 970 Walking Brakeman Car | 1 - 804 Northfolk and Western Gondola |
| 1 - 806 Caboose | 1 - 704 Manual Uncoupling Device |
| 1 - 1 1/2B 50-watt Transformer | 12 - 702 Curved Track |
| 2 - 700 Straight Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 283 Pacific Type Steam Locomotive and Tender | 1 - 928 Log Car |
| 1 - 937 Box Car | 1 - 925 Oil Tank Car |
| 1 - 977 Action Caboose | 1 - 706 Remote Control Uncoupler |
| 1 - 1 1/2B 50-watt Transformer | 12 - 702 Curved Track |
| 2 - 700 Straight Track | 1 - 690 Track Terminal |
Photo to Come
| 1 - 372 Union Pacific GP-7 Diesel Locomotive | 1 - 941 Gondola |
| 1 - 924 Cement Car | 1 - 970 Walking Brakeman Car |
| 1 - 911 C&O Pipe Car | 1 - 904 Caboose |
| 1 - 706 Remote Control Uncoupler | 1 - 1 1/2B 50-watt Transformer |
| 12 - 702 Curved Track | 2 - 700 Straight Track |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 293 Meteor Steam Locomotive and Tender | 1 - 984 New Haven R.R. Box Car |
| 1 - 940 Hopper Car | 1 - 916 D&H Container Car |
| 1 - 904 Caboose | 1 - 568 Remote Control Billboard Whistle |
| 1 - 706 Remote Control Uncoupler | 1 - 1 1/2B 50-watt Transformer |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 343 Yard King Steam Type Locomotive and Tender | 1 - 928 Log Car |
| 1 - 946 Searchlight Car | 1 - 944 Operating Wrecking Crane |
| 1 - 945 Die-cast Metal Boom and Work Car | 1 - 706 Remote Control Uncoupler |
| 12 - 702 Curved Track | 2 - 700 Straight Track |
| 14 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 472 Santa Fe Diesel Locomotive | 1 - 961R Illuminated Streamlined Pullman |
| 1 - 962 Illuminated Vista Dome Car | 1 - 963R Illuminated Streamlined Lounge and Observation Car |
| 1 - 561 Billboard Horn | 1 - 706 Remote Control Uncoupler |
| 1 - 1 1/2B 50-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 481 Silver Flash Locomotive | 1 - 921 Coal Car |
| 1 - 911 C&O Pipe Car | 1 - 947 Refrigerator Car |
| 1 - 926 3 Dome Tank Car | 1 - 920 Gondola |
| 1 - 904 Caboose | 1 - 708 Remote Controller for Air Chime and Whistle |
| 1 - 706 Remote Control Uncoupler | 1 - 1 1/2B 50-watt Transformer |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 16 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 313 Pennsylvania R.R. Locomotive and Tender | 1 - 980 Baltimore & Ohio Box Car |
| 1 - 916 D&H Container Car | 1 - 973 Operating Milk Car with Platform |
| 1 - 930 Caboose | 1 - 568 Remote Control Billboard Whistle |
| 1 - 706 Remote Control Uncoupler | 1 - 1 1/2B 50-watt Transformer |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 16 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 378 Texas & Pacific GP-7 Diesel Locomotive | 1 - 377 Texas & Pacific GP-7 Diesel Locomotive |
| 1 - 924 Cement Car | 1 - 926 3 Dome Tank Car |
| 1 - 921 Coal Car | 1 - 989 Northwestern Reefer Car |
| 1 - 708 Remote Controller for Air Chime and Whistle | 1 - 706 Remote Control Uncoupler |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 16 - 693 Track Locks | 1 - 690 Track Terminal |
| 1 - 920 Gondola | 1 - 977 Action Caboose |
Photo to Come
| 1 - 326 Pacemaker J3A Steam Locomotive and Tender | 1 - 911 C&O Pipe Car |
| 1 - 922 Box Car | 1 - 971 New Lumber Unloading Car |
| 1 - 921 Coal Car | 1 - 912 Koppers Chemical Car |
| 1 - 930 Caboose | 1 - 710 Steam Whistle Control |
| 1 - 706 Remote Control Uncoupler | 1 - 4B 100-watt Transformer |
| 12 - 702 Curved Track | 6 - 700 Straight Track |
| 18 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 1 - 336 Challenger Steam Locomotive and Tender | 1 - 924 Cement Car |
| 1 - 916 D&H Container Car | 1 - 982 State of Maine Box Car |
| 1 - 940 Hopper Car | 1 - 929 Stock Car |
| 1 - 926 3 Dome Tank Car | 1 - 947 Refrigerator Car |
| 1 - 977 Action Caboose | 1 - 710 Steam Whistle Control |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 6 - 700 Straight Track | 18 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 494 New Haven Railroad "A" Unit | 1 - 495 New Haven Railroad "A" Unit |
| 1 - 960 Illuminated Streamlined Baggage and Club Car | 1 - 961 Illuminated Streamlined Vista Dome Car |
| 1 - 962 Illuminated Vista Dome Car | 1 - 963 Illuminated Lounge and Observation Car |
| 1 - 708 Remote Controller for Air Chime and Whistle | 1 - 706 Remote Control Uncoupler |
| 1 - 4B 100-watt Transformer | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 494 New Haven Railroad "A" Unit | 1 - 495 New Haven Railroad "A" Unit |
| 1 - 983 Missouri Pacific Box Car | 1 - 936 Die-cast Metal Depressed Center Car |
| 1 - 914 Log Unloading Car | 1 - 911 C&O Pipe Car |
| 1 - 994 New Haven R.R. Box Car | 1 - 930 Caboose |
| 1 - 708 Remote Controller for Air Chime and Whistle | 1 - 706 Remote Control Uncoupler |
| 1 - 4B 100-watt Transformer | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 484 Santa Fe "A" Unit | 1 - 485 Santa Fe "B" Unit |
| 1 - 486 Santa Fe "A" Unit | 1 - 956 Piggy-back Car |
| 1 - 981 Central of Georgia Box Car | 1 - 928 Log Car |
| 1 - 982 State of Maine Box Car | 1 - 919 Remote Control Dump Car |
| 1 - 916 D&H Container Car | 1 - 988 American Reefer Car |
| 1 - 977 Action Caboose | 1 - 708 Remote Controller for Air Chime and Whistle |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 470 2 Motored Diesel "A" Unit | 1 - 471 Diesel "B" Unit |
| 1 - 473 Diesel "A" Unit | 1 - 960R Illuminated Streamlined Baggage and Club Car |
| 2 - 962 Illuminated Vista Dome Car | 1 - 961R Illuminated Streamlined Pullman |
| 1 - 963R Illuminated Streamlined Lounge and Observation Car | 1 - 708 Remote Controller for Air Chime and Whistle |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Photo to Come
| 1 - 490 Northern Pacific "A" Unit | 1 - 491 Northern Pacific "B" Unit |
| 1 - 493 Northern Pacific "A" Unit | 1 - 900 Northern Pacific Illuminated Baggage Car |
| 1 - 901 Northern Pacific Coach | 2 - 902 Northern Pacific Vista Dome Car |
| 1 - 903 Northern Pacific Illuminated Observation Car | 1 - 708 Remote Controller for Air Chime and Whistle |
| 1 - 706 Remote Control Uncoupler | 12 - 702 Curved Track |
| 8 - 700 Straight Track | 20 - 693 Track Locks |
| 1 - 690 Track Terminal |
Home |
Contact |
Information Links |
Privacy
Copyright ©2008 Ray Ross. All Rights Reserved.
http://www.metaltoymuseum.com http://www.ibuyoldtrains.com http://www.ibuyoldtonkas.com http://www.ibuyoldtonkatrucks.com http://www.buddyltoytrains.com http://www.cast-iron-toys.com http://www.ibuyarcadetoys.com http://www.buddy-l-toys.com http://www.tonkatoys.com
If you have American Flyer Train Sets to sell, please contact me at Ray@American-Flyer-Train-Sets.com or use the form on my Contact page, and I will respond to you ASAP. When possible, please send a photo of the train set(s) you wish to sell.
Back to Top of Page