| 490T | 4904T | 4914A | 5001T | 5002T | 5003T | 5004 | 5005WT |
| 5006WT | 5007 | 5008 | 5009 | 5010 | 5011 | 5012T |
Photo to Come
| 490T 3 Car Atlantic Freight Set | |
| 1 - 300AC Atlantic Locomotive and Tender | 1 - 640 Hopper Car |
| 1 - 639 Box Car | 1 - 638 Caboose |
| 12 - 702 Curved Track | 1 - 704 Manual Uncoupling Device |
| 12 - 693 Track Locks | 1 - 690 Track Terminal |
| 1 - 1 25-watt Transformer | |
Photo to Come
| 4904T "Pacific" 3 Car Freight Set with Smoke and Choo-Choo | |
| 1 - 290 Pacific Die-cast Locomotive and Tender | 1 - 640 Hopper Car |
| 1 - 639 Box Car | 1 - 638 Caboose |
| 12 - 702 Curved Track | 2 - 700 Straight Track |
| 1 - 706 Remote Control Uncoupler | 1 - 690 Track Terminal |
| 1 - 2 75-watt Transformer | |
Photo to Come
| 4914A New York Central 4 Car Passenger Set with Smoke and Choo-Choo | |
| 1 - 322AC Die-cast Locomotive and Tender | 1 - 718R Operating Mail Pick-up Car |
| 3 - 650R Illuminated Coaches | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 1 - 706 Remote Control Uncoupler |
| 1 - 712 Automatic Track Section | 1 - 690 Track Terminal |
| 16 - 693 Track Locks | |
Photo to Come
| 5001T Railroad System with Farm Scene | |
| 1 - 300AC Atlantic Locomotive and Tender | 1 - 640 Hopper Car |
| 1 - 641 Gondola Car | 1 - 638 Caboose |
| 12 - 702 Curved Track | 2 - 700 Straight Track |
| 1 - 690 Track Terminal | |
Photo to Come
| 5002T Circus Train with Colorful Big Top Setting | |
| 1 - 353 Streamlined Torpedo Locomotive and Tender | 2 - 643 Circus Flat Cars with Animal Cages & Trucks |
| 1 - 649 Circus Pullman Car | 12 - 702 Curved Track |
| 2 - 700 Straight Track | 1 - 1 25-watt Transformer |
| 14 - 693 Track Locks | 1 - 690 Track Terminal |
| 1 - 704 Manual Uncoupling Device | |
Photo to Come
| 5003T "Pacific" Fast Passenger with Smoke and Choo-Choo | |
| 1 - 290 Pacific Die-cast Locomotive and Tender | 1 - 651G Baggage Car |
| 2 - 650G Passenger Coaches | 12 - 702 Curved Track |
| 2 - 700 Straight Track | 1 - 2 75-watt Transformer |
| 1 - 706 Remote Control Uncoupler | 14 - 693 Track Locks |
| 1 - 690 Track Terminal | |
Photo to Come
| 5004 Nickel Plate Railroad Switcher Set with Smoke and Choo-Choo | |
| 1 - 342AC Switcher Locomotive and Tender | 1 - 715 Automobile Unloading Car |
| 1 - 646 Power Floodlight Car | 1 - 631 Gondola Car |
| 1 - 630 Caboose | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal | 1 - 706 Remote Control Uncoupler |
Photo to Come
| 5005WT "Pennsylvania" K-5 Freight Train Set with Smoke, Choo-Choo and Whistle | |
| 1 - 314AW Pennsylvania K-5 Locomotive and Tender | 1 - 632 Hopper |
| 1 - 625 Tank Car | 1 - 630 Caboose |
| 1 - 706 Remote Control Uncoupler | 1 - 2 75-watt Transformer |
| 12 - 702 Curved Track | 2 - 700 Straight Track |
| 14 - 693 Track Locks | 1 - 690 Track Terminal |
Photo to Come
| 5006WT "Hudson" Freight Set with Smoke, Choo-Choo and Whistle | |
| 1 - 324 "Hudson" Locomotive and Tender | 1 - 717 Log Unloading Car |
| 1 - 629 Cattle Car | 1 - 630 Caboose |
| 1 - 631 Gondola Car | 1 - 706 Remote Control Uncoupler |
| 1 - 2 75-watt Transformer | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal | |
Photo to Come
| 5007 Santa Fe Diesel Freight Set | |
| 1 - 360 Santa Fe Diesel Locomotive "A" Unit | 1 - 361 Santa Fe Diesel Locomotive "B" Unit |
| 1 - 627 Girder Car | 1 - 732 Baggage Unloading Car |
| 1 - 636 Depressed Center Flat Car | 1 - 630 Caboose |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 1 - 706 Remote Control Uncoupler | 16 - 693 Track Locks |
| 1 - 690 Track Terminal | |
Photo to Come
| 5008 Diesel Passenger Set | |
| 1 - 360 Santa Fe Diesel Locomotive "A" Unit | 1 - 361 Santa Fe Diesel Locomotive "B" Unit |
| 1 - 660 Aluminum Streamlined Baggage Car | 1 - 662 Aluminum Vista Dome Pullman |
| 1 - 663 Aluminum Streamlined Observation Car | 12 - 702 Curved Track |
| 6 - 700 Straight Track | 18 - 693 Track Locks |
| 1 - 690 Track Terminal | 1 - 706 Remote Control Uncoupler |
Photo to Come
| 5009 Nickel Plate Electronic Switcher Freight Set | |
| 1 - 342DC Die-cast Locomotive and Tender | 1 - 715 Automobile Unloading Car |
| 1 - 646 Power Floodlight Car | 1 - 631 Gondola Car |
| 1 - 630 Caboose | 12 - 702 Curved Track |
| 4 - 700 Straight Track | 16 - 693 Track Locks |
| 1 - 690 Track Terminal | 1 - 706 Remote Control Uncoupler |
Photo to Come
| 5010 Union Pacific Electronic Freight Train Set | |
| 1 - 334DC Union Pacific Locomotive and Tender | 1 - 628 Log Car |
| 1 - 627 Girder Car | 1 - 644 Wrecking Crane |
| 1 - 645 Combination Boom and Work Car | 12 - 702 Curved Track |
| 6 - 700 Straight Track | 1 - 690 Track Terminal |
| 18 - 693 Track Locks | 1 - 706 Remote Control Uncoupler |
Photo to Come
| 5011 Union Pacific Streamlined Passenger Train Set | |
| 1 - 334DC Union Pacific Locomotive and Tender | 1 - 660 Aluminum Streamlined Baggage Car |
| 1 - 661 Aluminum Streamlined Coach | 1 - 663 Aluminum Streamlined Observation Car |
| 12 - 702 Curved Track | 6 - 700 Straight Track |
| 18 - 693 Track Locks | 1 - 706 Remote Control Uncoupler |
Photo to Come
| 5012T Diesel Switcher Freight Set | |
| 1 - 370 General Motors Diesel Switcher | 1 - 715 Automobile Unloading Car |
| 1 - 633 Box Car | 1 - 630 Illuminated Caboose |
| 12 - 702 Curved Track | 4 - 700 Straight Track |
| 1 - 706 Remote Control Uncoupler | 1 - 690 Track Terminal |
| 1 - 2 75-watt Transformer | 16 - 693 Track Locks |
Home |
Contact |
Information Links |
Privacy
Copyright ©2008-2011 Ray Ross. All Rights Reserved.
http://www.metaltoymuseum.com http://www.ibuyoldtrains.com http://www.ibuyoldtonkas.com http://www.ibuyoldtonkatrucks.com http://www.buddyltoytrains.com http://www.cast-iron-toys.com http://www.ibuyarcadetoys.com http://www.buddy-l-toys.com http://www.tonkatoys.com
If you have American Flyer Train Sets to sell, please contact me at Ray@American-Flyer-Train-Sets.com or use the form on my Contact page, and I will respond to you ASAP. When possible, please send a photo of the train set(s) you wish to sell.
Back to Top of Page